Property Attributes
- MLS#260012371
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodEagle Canyon 2
- Zip89441
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2500
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.36 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1426 Nightingale Way, a charming single-story home situated on a spacious corner lot in Spanish Springs. The open-concept floor plan connects the living, dining and kitchen areas, creating a comfortable and inviting space for everyday living and entertaining. An RV gate provides convenient access to the rear of the property, offering flexibility for an RV, recreational vehicles or additional storage. The established yard is a gardener's delight, featuring an abundance of fruit trees, berry bushes, raised garden beds and a chicken coop. The existing chickens may convey at the buyer's option. Drip irrigation serves the productive garden areas, while full front and rear sprinklers help make landscape care convenient. With 3 bedrooms, 2 bathrooms, an attached 2-car garage and approximately 0.36 acre, this property offers space, versatility and a wonderful opportunity to enjoy homegrown living in Spanish Springs. Seller believes the roof to be original to the home but has no documentation confirming its age or replacement history. The home has been priced with the roof's age in mind. TV does not convey, refrigerator in kitchen does not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Washer |
| Zoning | MDS |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Security System Owned,Smoke Detector(s) |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Pyramid Wy, Eagle Canyon Dr., Goldeneye Wy, Nightingale Wy. |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Eagle Canyon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15507 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 2500.56 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Hall,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1306 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested